Classic Crest Natural White Smooth 80 lb. cover 19 x 13, M-Weight: 76, Carton of 500 sheets
$205.00
- Description
- Additional information
- PRODUCT SPECIFICATION
- Shipping & Returns
- Helpful Material
- Reviews (0)
Description
Classic Crest Smooth Cover 19X13-80-76M-S-Clas Nat White
Pack: 500/CA
Item # 14038N must be ordered in multiples of 500 Sheet.
Additional information
mill | Neenah Papers |
---|---|
mill_brand | Classic Crest |
Size | 19X13 |
Finish | Smooth |
Color | Natural White |
Color_Family | Natural |
Basis_Weight | 80 lb. |
PRODUCT SPECIFICATION
Product Group: | Cutsize Papers |
Product Category: | WTC Smooth |
Mill Name: | Neenah Papers |
Grade: | Classic Crest |
Grade Class: | Classic Crest Smooth Digtl Cvr |
Pack Group: | Cutsize |
Basis Weight: | 80 |
Basis Weight (with #): | 80# |
Brand: | Classic Crest |
Caliper (pt): | 10.5 |
Certification – Digital: | Indigo Treated , Digital , Inkjet , Xerox iGen , Kodak NexPress , HP Inkjet Presses , Inkjet Guarantee , Laser Guarantee |
Color: | Classic Natural White |
Color Group: | Natural , White |
Finish: | Smooth |
Finish Group: | Smooth |
Grain Direction: | Grain Short |
GSM: | 238 |
Length: | 13 in |
Length (Fraction): | 13 in |
Manufacturer: | Neenah Paper, Inc. |
M-Weight: | 76 |
M-Weight (with M Suffix): | 76M |
Opacity: | 98 |
Pack: | 500/CA; 250/RM |
Packs: | 500/CA 250/RM |
Per Pallet / Skid: | 15000/PL |
SKU Size (Decimal): | 19 x 13 |
SKU Size (Fraction): | 19 x 13 |
Smoothness: | 130 |
Weight: | 0.076 lb |
Width: | 19 in |
Width (Fraction): | 19 in |
FSC Claim: | FSC Mix Credit |
Certification – Environmental: | Green E |
Certification – Other: | Acid Free / Alkaline |
Reviews
There are no reviews yet.